ACRA All American, Regional and Academic Awards (click on link to see honorees)
If viewing web page on a cell phone, turn phone on side (i.e. landscape view) then hit the refresh button to resize the rows and columns for best viewing.
Race results by year by boat. Only V8, JV8, N8 and Freshman 8 results shown below. Other boats included if they raced into top final. The Pacific Coast Rowing Championships ("PCRC") was the precursor to WIRA where Pac 10 and WIRA teams competed in a west coast championship. After 1999 PCRC was replaced by WIRA and the Pac 10 teams no longer participated. In 2012-2014 non-Pac 10 IRA eligible teams competed sparsely at WIRA. In 2015 non-Pac 10 IRA eligible (i.e. UCSD, USD, Gonzaga, & Santa Clara) and club teams commenced once again to race each other.
Row2K provided many race results from the year 1997, their inception, to current. A big THANK YOU goes out to Jane Pederson from the San Diego Crew Classic and Kent Mitchell from JAMCO who went out of their way to provide old results for SDCC, PAC10 and PCRC races that were not available anywhere else. Without help from our extended crew family, re-creating our race history here would not have been possible.
Click on any race result to see pdf of all heats and finals for that boat.
Row2K provided many race results from the year 1997, their inception, to current. A big THANK YOU goes out to Jane Pederson from the San Diego Crew Classic and Kent Mitchell from JAMCO who went out of their way to provide old results for SDCC, PAC10 and PCRC races that were not available anywhere else. Without help from our extended crew family, re-creating our race history here would not have been possible.
Click on any race result to see pdf of all heats and finals for that boat.
Boat | SDCC | PCRC/Sprints | PAC10 | WIRA | ACRA | IRA | |
---|---|---|---|---|---|---|---|
V8-2023 | 6th | 8th | 17th | ||||
N8-2023 | 4th | 4th | 6th | ||||
N4-2023 | 5th | ||||||
row-empty | |||||||
V8-2022 | 7th | 8th | 18th | ||||
V4-2022 | 2nd | ||||||
N8-2022 | 7th | 4th | 11th | ||||
N4-2022 | 4th | ||||||
row-empty | |||||||
V8-2019 | 6th | 7th | 17th | ||||
JV8-2019 | 6th | 4th | 6th | ||||
N8-2019 | 7th | 5th | 14th | ||||
Lwt V4-2019 | 4th | ||||||
row-empty | |||||||
V8-2018 | 11th | 10th | 22nd | ||||
JV8-2018 | 13th | 8th | 8th | ||||
N8-2018 | 6th | 7th | 14th | ||||
V4-2018 | 4th | ||||||
Lwt V4-2018 | 4th | ||||||
row-empty | |||||||
V8-2017 | 8th | 6th | 13th | ||||
JV8-2017 | 14th (Exh) | 9th | 10th | ||||
N8-2017 | 10th | 7th | 6th | ||||
row-empty | |||||||
V8-2016 | 8th | 6th | 10th | ||||
JV8-2016 | Tie-13th | 9th | |||||
N8-2016 | 12th | 7th | 14th | ||||
2N8-2016 | 4th | ||||||
row-empty | |||||||
V8-2015 | 10th | 11th | |||||
JV8-2015 | 9th & 12th | ||||||
N8-2015 | 11th | ||||||
V4-2015 | 1st | 1st | |||||
JV4-2015 | 6th | ||||||
N4-2015 | 6th | ||||||
row-empty | |||||||
V8-2014 | 12th | 8th | 20th | ||||
JV8-2014 | |||||||
N8-2014 | 6th | 4th | 7th | ||||
row-empty | |||||||
V8-2013 | 15th | ||||||
JV8-2013 | |||||||
N8-2013 | Tie-13th | 8th | |||||
N4-2013 | 5th | ||||||
Pair-2013 | 3rd | 4th | |||||
row-empty | |||||||
V8-2012 | 10th | 6th/10th | 15th | ||||
JV8-2012 | 6th | 4th | 7th | ||||
N8-2012 | Tie-13th | ||||||
N4-2012 | 5th | ||||||
row-empty | |||||||
V8-2011 | 14th | 5th | 12th | ||||
JV8-2011 | 8th | 5th | 4th | ||||
N8-2011 | 9th | ||||||
N4-2011 | 2nd | ||||||
row-empty | |||||||
V8-2010 | 9th-Copley | 2nd | 8th | ||||
JV8-2010 | 10th | 5th | 3rd | ||||
N8-2010 | 6th | 9th | |||||
N4-2010 | 3rd | ||||||
Pair-2010 | 2nd | ||||||
row-empty | |||||||
V8-2009 | 7th | 5th | 2nd | ||||
JV8-2009 | 8th | 3rd | |||||
N8-2009 | 11th | 5th | |||||
row-empty | |||||||
V8-2008 | 3rd | ONLY PAC 10 | 6th | 7th | |||
JV8-2008 | 6th | TEAMS ALLOWED | 2nd | 1st | |||
N8-2008 | Tie-13th | AFTER 2007 | 10th | ||||
row-empty | |||||||
V8-2007 | 3rd | 1st | ACRA | CLUB TEAMS | |||
JV8-2007 | 4th | 4th | STARTED | NOT ALLOWED | |||
N8-2007 | 5th | 8th | 2nd | IN 2008 | AFTER 2006 | ||
row-empty | |||||||
V8-2006 | 6th-Copley | 4th | |||||
JV8-2006 | 3rd | 1st & 3rd | |||||
N8-2006 | 9th | 5th | |||||
row-empty | |||||||
V8-2005 | 9th-Copley | 5th | 1st | ||||
JV8-2005 | 7th | 5th | 1st | ||||
N8-2005 | 10th & 11th | 4th | 3rd | ||||
V4-2005 | 13th | ||||||
F4-2005 | Tie-19th | ||||||
row-empty | |||||||
V8-2004 | 7th-Copley | 5th | 2nd | ||||
JV8-2004 | 4th | 5th | 1st | ||||
N8-2004 | 6th | 7th | 1st | ||||
Lwt V8-2004 | 3rd | 1st | |||||
row-empty | |||||||
V8-2003 | 5th Copley | 5th | 1st | ||||
JV8-2003 | 7th | 6th | 1st | 9th | |||
N8-2003 | 8th & 11th | 3rd | 2nd | ||||
F8-2003 | 9th | ||||||
Lwt V8-2003 | 6th | 3rd | |||||
N4-2003 | 2nd | ||||||
row-empty | |||||||
V8-2002 | 7th-Copley | 5th | 2nd | ||||
JV8-2002 | 7th & 9th | 4th | 2nd | ||||
N8-2002 | 10th | 5th | 3rd | ||||
row-empty | |||||||
V8-2001 | 1st | 5th/DQ | 1st | 22nd | |||
JV8-2001 | 7th | 4th | 1st | ||||
N8-2001 | 10th | 4th | 2nd | ||||
Lwt V8-2001 | 1st | 3rd | |||||
row-empty | |||||||
V8-2000 | 3rd | 9th | 4th | ||||
JV8-2000 | 6th | 3rd | |||||
N8-2000 | 5th | 4th | 4th | ||||
Lwt V8-2000 | 6th | 3rd | |||||
row-empty | |||||||
V8-1999 | 3rd | PCRC | 7th | ||||
JV8-1999 | 11th | REPLACED | 6th | ||||
N8-1999 | 7th | BY PAC10 | 4th | ||||
Lwt V8-1999 | 4th | & WIRA | 11th | ||||
row-empty | |||||||
V8-1998 | 12th-Copley | 8th | |||||
JV8-1998 | 5th | ||||||
N8-1998 | 5th | 5th | |||||
Lwt V8-1998 | 5th | 1st | |||||
row-empty | |||||||
V8-1997 | RESULTS | 2nd | 6th | ||||
JV8-1997 | NOT | 2nd | 4th & 6th | ||||
N8-1997 | AVAILABLE | 2nd&11th | 7th | ||||
Lwt V8-1997 | 1st | ||||||
row-empty | |||||||
V8-1996 | Copley Petite | 2nd | UCD DID | ||||
JV-1996 | 7th | 2nd | NOT | ||||
N8-1996 | 6th | 3rd | RACE | ||||
Lwt V8-1996 | 2nd | 1st | |||||
row-empty | |||||||
V8-1995 | 9th-Copley | 2nd | UCD DID | ||||
JV8-1995 | 3rd-Cal Cup | 2nd | NOT | ||||
N8-1995 | 3rd | 2nd | RACE | ||||
row-empty | |||||||
V8-1994 | 9th-Copley | 6th | PAC10 TEAMS | ||||
JV8-1994 | Petite Final | STARTED OWN | |||||
N8-1994 | 10th | 9th&T13th | FINAL IN 1995 | ||||
Lwt V8-1994 | 4th | ||||||
row-empty | |||||||
V8-1993 | 1st | 6th | |||||
N8-1993 | 2nd | 1st | |||||
Lwt V4-1993 | 5th | ||||||
Lwt N8-1993 | 4th | ||||||
row-empty | |||||||
V8-1992 | 6th | NOT AVAILABLE | |||||
N8-1992 | NOT AVAILABLE | ||||||
Lwt V8-1992 | NOT AVAILABLE | ||||||
row-empty | |||||||
V8-1991 | 4th | ||||||
V4-1991 | Petite | ||||||
N8-1991 | 1st | 1st | |||||
Lwt V4-1991 | 1st | ||||||
row-empty | |||||||
V8-1990 | 3rd | 6th | |||||
N8 - 1990 | 6th | ||||||
Lwt V8-1990 | 3rd | ||||||
Lwt N8-1990 | 2nd | 3rd | |||||
row-empty | |||||||
V8-1989 | 9th-Copley | 8th | |||||
N8-1989 | 3rd | ||||||
Lwt V8-1989 | 5th | ||||||
Lwt JV8-1989 | 3rd | ||||||
Lwt N8-1989 | 5th | ||||||
row-empty | |||||||
V8-1988 | 1st | 5th | |||||
JV8-1988 | 7th | ||||||
N8-1988 | Photo | ||||||
Lwt V8-1988 | Photo | ||||||
Lwt N8-1988 | Photo | ||||||
Lwt 4 - 1988 | 1st | ||||||
row-empty | |||||||
V8-1987 | 3rd | 7th | |||||
Open N8-1987 | 5th | 1st | |||||
F4 - 1987 | 6th | ||||||
row-empty | |||||||
V8-1986 | 3rd | 6th | |||||
Lwt V8-1986 | 7th | NOT AVAILABLE | 7th | ||||
Lwt N8-1986 | NOT AVAILABLE | 1st | |||||
row-empty | |||||||
V8-1985 | 6th | 13th | |||||
F8-1985 | 7th | ||||||
Lwt V8-1985 | NOT AVAILABLE | ||||||
row-empty | |||||||
V8-1984 | 4th | 4th/8th | |||||
N4-1984 | NOT AVAILABLE | ||||||
row-empty | |||||||
Ltw V4-1983 | 4th | Grand Finalist | |||||
N8-1983 | NOT AVAILABLE | ||||||
row-empty | |||||||
V8-1982 | 5th | ||||||
V4-1982 | Unknown | ||||||
row-empty | |||||||
V8-1981 | Not Available | ||||||
JV8-1981 | Not Available | ||||||
N4-1981 | Not Available | ||||||
row-empty | |||||||
V8-1980 | 4th | ||||||
N4-1980 | Unknown | ||||||
row-empty | |||||||
JV8-1979 | 4th | ||||||
row-empty | |||||||
JV8-1978 | 4th | ||||||
Lwt N4-1978 | Unknown | ||||||
row-empty |